About 310 Possumhaw Ln
NEW CONSTRUCTION BY ASHTON WOODS! Available December 2026! Beautiful 2-Story featuring Artisan Collection. Many great features: 2-story high ceiling Family Room, LVP throughout first floor, guest bedroom/in-law suite first floor, Quartz Countertops, 42” Shaker cabinets with black hardware, 8’ front door, 2 closets in Primary Bedroom, Tankless Water Heater, Tub in Primary Bath, Extended Covered Patio.
Features of 310 Possumhaw Ln
| MLS® # | 1223918 |
|---|---|
| Price | $369,290 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,202 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has Pool | No |
Water Feature/View
| View | None |
|---|---|
| Is Waterfront | No |
Community Information: San Marcos
| Address | 310 Possumhaw Ln |
|---|---|
| Area | HS |
| Subdivision | La Cima |
| City | San Marcos |
| County | Hays |
| State | TX |
| Zip Code | 78666 |
Amenities of 310 Possumhaw Ln
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Playground, Park, Pool, Trails/Paths, Fitness Center |
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 2 |
Interior of 310 Possumhaw Ln
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior of 310 Possumhaw Ln
| Exterior Features | In-Wall Pest Control System, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | SanMarcosCONSISD |
|---|---|
| Elementary | Hernandez |
| Middle | Miller |
| High | San Marcos |
Additional Information On 310 Possumhaw Ln
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 195 |
| HOA Fees Freq. | Quarterly |
| Gated Community | No |
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing Data Provided By: ERA Experts(512) 270-4765. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from September 30th, 2026 at 1:00am CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Map to 310 Possumhaw Ln, San Marcos
Request a Showing
Similar Pages
Community Listings
- 4434 Hugo Road, San Marcos
- 2676 Post Rd A & B, San Marcos
- 1801 Uhland Rd Cr161, San Marcos
- 105 Harborside Drive 101, San Marcos
- 366 Arrow Hill, San Marcos
- 105 Harborside Drive 102, San Marcos
- 530 Cascade Trl, San Marcos
- 201 Hofheinz St, San Marcos
- 5421 Purgatory Rd, San Marcos
- 158 Condor Dr, San Marcos
- 209 Cascade Trl, San Marcos
- 1712 Hofheinz Street, San Marcos
