Features of 1701 Field Brook
| MLS® # | 1879900S |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,895 |
| Acres | 0.32 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Seguin
| Address | 1701 Field Brook |
|---|---|
| Area | 2707 |
| Subdivision | MEADOWS OF MILL CREEK |
| City | Seguin |
| County | Guadalupe |
| State | TX |
| Zip Code | 78155 |
Amenities of 1701 Field Brook
| Amenities | None |
|---|---|
| # of Garages | 3 |
Interior of 1701 Field Brook
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven, Gas Cooking, Water Softener (owned), Garage Door Opener, In Wall Pest Control |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 1701 Field Brook
| Exterior | Brick, Stucco |
|---|---|
| Lot Description | Corner |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Navarro Isd |
|---|---|
| Elementary | Navarro Elementary |
| Middle | Navarro |
| High | Navarro High |
Additional Information On 1701 Field Brook
| Days on Market | 432 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | B.Clemons & Associates Real Es |
| Office Info | (210) 273-8593 |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $545,000 to $530,000
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $575,000 to $545,000
Status Changed from Price Change to Active
Price Reduced from $579,000 to $575,000
Status Changed from Back on Market to Price Change
Price Reduced from $585,000 to $579,000
Status Changed from Active to Back on Market
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $629,000 to $585,000
Status Changed from New to Active
Map to 1701 Field Brook, Seguin
Request a Showing
Community Listings
- 429 Laguna Vista, Seguin
- 230 Turtle Ln, Seguin
- 46 E Hampton, Seguin
- 180 Lake Ridge Drive, Seguin
- 311 Ski Plex Drive, Seguin
- 412 Laguna Vis, Seguin
- 611 Lake Placid Drive, Seguin
- 232 Laguna Rio, Seguin
- 102 Rio Azul, Seguin
- 302 Guadalupe River Dr, Seguin
- 244 Lake Ridge Drive, Seguin
- 102 Lenz Drive, Seguin
