About 926 High Dr.
Open plan featuring high ceiling, soft close cabinets, granite counters and stained floors throughout. Ask about builder incentives.
Features of 926 High Dr.
| MLS® # | 1899190S |
|---|---|
| Price | $240,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Texas Hill Country |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Spring Branch
| Address | 926 High Dr. |
|---|---|
| Area | 2604 |
| Subdivision | Comal Hills |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities of 926 High Dr.
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
Interior of 926 High Dr.
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Walk-In Pantry, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Attic - Access only, Laundry in Closet |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Disposal, Dishwasher, Smoke Alarm, Security System (Owned), Electric Water Heater, Private Garbage Service, Ice Maker Connection, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 926 High Dr.
| Exterior | Cement Fiber, Rock/Stone Veneer |
|---|---|
| Exterior Features | Covered Patio, Mature Trees |
| Lot Description | Irregular, Level, Mature Trees (ext feat) |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Rebecca Creek |
| Middle | Mountain Valley |
| High | Canyon Lake |
Additional Information On 926 High Dr.
| Days on Market | 379 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | StoneWater Real Estate, LLC |
| Office Info | (210) 365-3336 |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $245,900 to $240,900
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $249,900 to $245,900
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $254,900 to $249,900
Status Changed from New to Active
Map to 926 High Dr., Spring Branch
Request a Showing
Community Listings
- 242 Saga Street, Spring Branch
- 2014 Whispering Water, Spring Branch
- 138 Serene Street, Spring Branch
- 1280 Mystic Parkway, Spring Branch
- 1178 Mystic Parkway, Spring Branch
- 325 River Rdg, Spring Branch
- 119 Spiritual Pass, Spring Branch
- 209 River Cliff Place, Spring Branch
- 1039 Bluewater Place, Spring Branch
- 144 Serene St, Spring Branch
- 189 Shimmering Shore Ct, Spring Branch
- 185 Shimmering Shore Ct, Spring Branch
