About 7061 Devonshire
IMAGINE this 4 bdrm. 2 baths 2179 sq, ft .with a detached double carport in 1.377 acres. There is this beautiful home out in the country with a fairly new patio, enjoy your huge back yard and picnic area. (water pump about 2 yrs, septic pump 1 yr. & there are 3 Surge protectors 1 by the ceiling in the patio, another by the septic & the main one by the post next to the fence). It was custom build in 2006, but is better then new, has beautiful solid maple cabinets, they have install the lighting, ceiling fans, smoke detectors in the last year and the a/c is less then 2 years old. It also has a water softener. Can you imagine, they only pay about $89 every 3 mo. for electric and trash is free pick up & they bring in dumpsters twice a year. There is also a play ground and all schools are just around the corner. You just can't miss this one. Must see!
Features of 7061 Devonshire
| MLS® # | 1931681S |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,170 |
| Acres | 1.38 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Spring Branch
| Address | 7061 Devonshire |
|---|---|
| Area | 2613 |
| Subdivision | WHISPERING HILLS |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities of 7061 Devonshire
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
Interior of 7061 Devonshire
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Utility Room Inside, High Ceilings, High Speed Internet, Laundry in Closet, Walk in Closets, Attic - Access only, Attic - Partially Finished, Attic - Partially Floored, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Dishwasher, Water Softener (owned), Smoke Alarm, Electric Water Heater, Custom Cabinets |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 7061 Devonshire
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information On 7061 Devonshire
| Days on Market | 245 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Legendary Realty |
| Office Info | (210) 849-6407 |
| Gated Community | No |
Property History
Map to 7061 Devonshire, Spring Branch
Request a Showing
Community Listings
- 242 Saga Street, Spring Branch
- 2014 Whispering Water, Spring Branch
- 138 Serene Street, Spring Branch
- 1280 Mystic Parkway, Spring Branch
- 1178 Mystic Parkway, Spring Branch
- 325 River Rdg, Spring Branch
- 119 Spiritual Pass, Spring Branch
- 209 River Cliff Place, Spring Branch
- 1039 Bluewater Place, Spring Branch
- 144 Serene St, Spring Branch
- 189 Shimmering Shore Ct, Spring Branch
- 185 Shimmering Shore Ct, Spring Branch
