About 1436 Laguna
This open concept plan has soft close cabinets, granite counters and high ceiling with stained concrete floors throughout. Located near end of street with acreage tract behind it! Golfers delight; seconds from Tee Boxes 2 & 8. Ask about the builder incentives.
Features of 1436 Laguna
| MLS® # | 1936999S |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Texas Hill Country |
| Status | Price Change |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Spring Branch
| Address | 1436 Laguna |
|---|---|
| Area | 2604 |
| Subdivision | REBECCA CREEK PARK |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities of 1436 Laguna
| Amenities | BBQ/Grill, Lake/River Park, Golf Course, Waterfront Access |
|---|---|
| Parking | None/Not Applicable |
Interior of 1436 Laguna
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Walk-In Pantry, High Ceilings, High Speed Internet, Laundry in Closet, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Electric Water Heater, Private Garbage Service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 1436 Laguna
| Exterior | Cement Fiber, Rock/Stone Veneer |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Mature Trees |
| Lot Description | Level, Cul-de-Sac/Dead End |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Rebecca Creek |
| Middle | Mountain Valley |
| High | Canyon Lake |
Additional Information On 1436 Laguna
| Days on Market | 244 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | StoneWater Real Estate, LLC |
| Office Info | (210) 365-3336 |
| HOA Fees | 55 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Active to Price Change
Price Reduced from $244,900 to $239,900
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $249,900 to $244,900
Status Changed from New to Active
Map to 1436 Laguna, Spring Branch
Request a Showing
Community Listings
- 242 Saga Street, Spring Branch
- 2014 Whispering Water, Spring Branch
- 138 Serene Street, Spring Branch
- 1280 Mystic Parkway, Spring Branch
- 1178 Mystic Parkway, Spring Branch
- 325 River Rdg, Spring Branch
- 119 Spiritual Pass, Spring Branch
- 209 River Cliff Place, Spring Branch
- 1039 Bluewater Place, Spring Branch
- 144 Serene St, Spring Branch
- 189 Shimmering Shore Ct, Spring Branch
- 185 Shimmering Shore Ct, Spring Branch
