About 440 Sunrise Park
This 4 bedroom 2 and 1/2 bath home is located in Woodside Farms in the city of Seguin. Built in 2021.
Features of 440 Sunrise Park
| MLS® # | 1972493S |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,892 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Seguin
| Address | 440 Sunrise Park |
|---|---|
| Area | 2706 |
| Subdivision | WOODSIDE FARMS |
| City | Seguin |
| County | Guadalupe |
| State | TX |
| Zip Code | 78155 |
Amenities of 440 Sunrise Park
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| # of Garages | 2 |
Interior of 440 Sunrise Park
| Interior | Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Loft, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets, Three Living Area |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 440 Sunrise Park
| Exterior | Brick, Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Navarro Isd |
|---|---|
| Elementary | Navarro Elementary |
| Middle | Navarro |
| High | Navarro High |
Additional Information On 440 Sunrise Park
| Days on Market | 117 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Davalos & Associates |
| Office Info | (210) 573-3560 |
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $254,900 to $249,900
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $264,900 to $254,900
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $274,900 to $264,900
Status Changed from New to Active
Map to 440 Sunrise Park, Seguin
Request a Showing
Community Listings
- 429 Laguna Vista, Seguin
- 230 Turtle Ln, Seguin
- 46 E Hampton, Seguin
- 180 Lake Ridge Drive, Seguin
- 311 Ski Plex Drive, Seguin
- 412 Laguna Vis, Seguin
- 611 Lake Placid Drive, Seguin
- 232 Laguna Rio, Seguin
- 102 Rio Azul, Seguin
- 302 Guadalupe River Dr, Seguin
- 244 Lake Ridge Drive, Seguin
- 102 Lenz Drive, Seguin
