About 6211 Yorkshire Dr
Private Retreat on 1.3 Acres | 4 Bedrooms, 2 Baths Nestled in a serene setting far from the noise and congestion of high-traffic areas, this exceptional 4-bedroom, 2-bath residence offers the perfect blend of comfort, privacy, and refined country living. Set on 1.3 beautifully maintained acres, the property provides a peaceful retreat where mature shade trees and expansive open spaces create an inviting backdrop for relaxation and outdoor enjoyment. Designed with both everyday living and entertaining in mind, the spacious interior features a thoughtfully appointed kitchen complete with a charming breakfast nook, an oversized center island with bar seating, and an open flow to the dining area-ideal for hosting gatherings or enjoying quiet evenings at home. The property's infrastructure is equally impressive. A 3,300-gallon water storage tank connected to the well provides added reliability and peace of mind, while gravity-fed capability allows continued water service to key areas of the home during power outages. A high-capacity water softener and reverse osmosis filtration system further enhance the quality and convenience of daily living. Adding versatility to the property is a substantial 20' x 30' metal building on a concrete foundation, offering abundant space for a workshop, hobby studio, recreational equipment, or additional storage. Surrounded by a welcoming neighborhood and tranquil natural beauty, this property presents a rare opportunity to enjoy privacy, comfort, and self-sufficiency in an idyllic setting. A truly special place you can call home.
Features of 6211 Yorkshire Dr
| MLS® # | 1990985S |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,202 |
| Acres | 1.37 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Ranch |
| Status | Pending |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Spring Branch
| Address | 6211 Yorkshire Dr |
|---|---|
| Area | 1804 |
| Subdivision | WHISPERING HILLS |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities of 6211 Yorkshire Dr
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached, Side Entry |
| # of Garages | 2 |
Interior of 6211 Yorkshire Dr
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Area in Garage, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Floored, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm, Security System (Owned), Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Smooth Cooktop, Down Draft, Solid Counter Tops, Custom Cabinets, Central Distribution Plumbing System, Private Garbage Service |
| Heating | Central, Heat Pump |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning, Prefab |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 6211 Yorkshire Dr
| Exterior | 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Chain Link Fence, Double Pane Windows |
| Lot Description | County VIew, 1 - 2 Acres, Partially Wooded, Mature Trees (ext feat), Sloping |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information On 6211 Yorkshire Dr
| Days on Market | 76 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Real Broker, LLC |
| Office Info | (830) 370-1232 |
| Gated Community | No |
Property History
Map to 6211 Yorkshire Dr, Spring Branch
Request a Showing
Community Listings
- 242 Saga Street, Spring Branch
- 2014 Whispering Water, Spring Branch
- 138 Serene Street, Spring Branch
- 1280 Mystic Parkway, Spring Branch
- 1178 Mystic Parkway, Spring Branch
- 325 River Rdg, Spring Branch
- 119 Spiritual Pass, Spring Branch
- 209 River Cliff Place, Spring Branch
- 1039 Bluewater Place, Spring Branch
- 144 Serene St, Spring Branch
- 189 Shimmering Shore Ct, Spring Branch
- 185 Shimmering Shore Ct, Spring Branch
