About 1089 High Point
Cute home in Spring Branch on .25 acre lot, fenced in, almost no restrictions, in a quiet subdivision of single family homes. Enjoy the park and the creek!! 10 minutes from Walmart, HEB, doctors, shopping and awesome schools!
Features of 1089 High Point
| MLS® # | 2008792S |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 992 |
| Acres | 0.19 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Spring Branch
| Address | 1089 High Point |
|---|---|
| Area | 2604 |
| Subdivision | CYPRESS COVE COMAL |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities of 1089 High Point
| Amenities | Park/Playground, Jogging Trails, Lake/River Park |
|---|---|
| Parking | None/Not Applicable |
Interior of 1089 High Point
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Telephone |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Smoke Alarm, Private Garbage Service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 1089 High Point
| Exterior | Siding |
|---|---|
| Exterior Features | Bar-B-Que Pit/Grill, Deck/Balcony, Privacy Fence, Chain Link Fence, Double Pane Windows, Mature Trees |
| Lot Description | Bluff View, Mature Trees (ext feat), Gently Rolling |
| Roof | Metal |
| Construction | Pre-Owned |
School Information
| District | Comal |
|---|---|
| Elementary | Rebecca Creek |
| Middle | Mountain Valley |
| High | Canyon Lake |
Additional Information On 1089 High Point
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Vortex Realty |
| Office Info | (830) 515-6809 |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $224,900 to $219,900
Status Changed from Price Change to Active
Status Changed from New to Price Change
Price Reduced from $249,900 to $224,900
Map to 1089 High Point, Spring Branch
Request a Showing
Community Listings
- 242 Saga Street, Spring Branch
- 2014 Whispering Water, Spring Branch
- 138 Serene Street, Spring Branch
- 1280 Mystic Parkway, Spring Branch
- 1178 Mystic Parkway, Spring Branch
- 325 River Rdg, Spring Branch
- 119 Spiritual Pass, Spring Branch
- 209 River Cliff Place, Spring Branch
- 1039 Bluewater Place, Spring Branch
- 144 Serene St, Spring Branch
- 189 Shimmering Shore Ct, Spring Branch
- 185 Shimmering Shore Ct, Spring Branch
