About 19004 Ascending Trl
MLS# 4833242 - Built by Drees Custom Homes - Ready Now! ~ The Lynmar II is a gorgeous open and airy home that boasts amazing indoor and outdoor entertaining spaces. The two-story foyer invites you in and draws your eye to the two-story dining room that overlooks the courtyard. The gourmet kitchen includes a large pantry and huge island for entertaining. The spacious family room includes a fireplace and multipaneled sliding door to the courtyard and covered porch. This home also features a fabulous independent living suite downstairs with it's own ensuite! Upstairs, entertain in the game and media rooms or head outside to the second story covered porch. This Lynmar in The Hollows is a wonderful place to call home.
Features of 19004 Ascending Trl
| MLS® # | 4833242 |
|---|---|
| Price | $1,349,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,128 |
| Acres | 0.42 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has Pool | No |
Water Feature/View
| View | TreesWoods |
|---|---|
| Is Waterfront | No |
Community Information: Jonestown
| Address | 19004 Ascending Trl |
|---|---|
| Area | LN |
| Subdivision | The Hollows |
| City | Jonestown |
| County | Travis |
| State | TX |
| Zip Code | 78645 |
Amenities of 19004 Ascending Trl
| Utilities | Propane, Phone Available, Sewer Connected, Water Connected, Cable Available, Underground Utilities |
|---|---|
| Features | Clubhouse, Common Grounds/Area, Community Mailbox, Fishing, Fitness Center, Lake, Park, Planned Social Activities, Playground, Sport Court(s), Trails/Paths |
| Parking | Attached, Concrete, Door-Multi, Driveway, Garage, Garage Faces Front, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, Private |
| # of Garages | 3 |
| Garages | Garage Door Opener |
Interior of 19004 Ascending Trl
| Interior | Tile, Carpet, Wood |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Built-In Electric Oven, Built-In Gas Range, Built-In Oven, Built-In Range, Cooktop, Disposal, Double Oven, Gas Water Heater, Microwave, Oven, Range, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Propane, Zoned |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior of 19004 Ascending Trl
| Exterior Features | Balcony, Gas Grill, Lighting, Outdoor Grill, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Backs to Greenbelt/Park, Few Trees, Front Yard, Moderate Trees, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Frame, Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Concrete, Glass, HardiPlank Type, Mas |
| Foundation | Slab |
School Information
| District | Lago Vista ISD |
|---|---|
| Elementary | Lago Vista |
| Middle | Lago Vista |
| High | Lago Vista |
Additional Information On 19004 Ascending Trl
| Days on Market | 205 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 205 |
| HOA Fees Freq. | Monthly |
| Gated Community | No |
Property History
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing Data Provided By: HomesUSA.com(888) 872-6006. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from September 27th, 2026 at 12:30am CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Map to 19004 Ascending Trl, Jonestown
Request a Showing
Community Listings
- 18007 Crystal Cv, Jonestown
- 18000 Easy St, Jonestown
- 17743 W Reed Parks Rd, Jonestown
- 17607 Breakwater Dr, Jonestown
- 17508 Northlake Hills Dr, Jonestown
- 17912 Crystal Cove, Jonestown
- 10903 Lakeside Dr, Jonestown
- 11119 Lakeside Dr, Jonestown
- 18817 Hidden Ridge Pl, Jonestown
- 17545 Reed Park Rd 2, Jonestown
- 6712 Lantern View Dr 302, Jonestown
- 17545 E Reed Parks Rd 5, Jonestown
