About 8155 Blue Oak Way
Enjoy serene living in this Sitterle Homes Dijon floor plan on 1.677 acres in the beautiful Enchanted Bluff community. This open floor plan welcomes you in with the double tray ceiling in the entry and cathedral ceiling in the great room; perfect for entertaining with access to the kitchen, great room and dining room. The private primary suite offers a luxurious space to unwind after a long day. The oversized covered porch is an excellent space for cookouts and family gatherings while enjoying nature. Enchanted Bluff is currently building in phase 1 of 6. The community will be secured with gates a virtual guard.
Features of 8155 Blue Oak Way
| MLS® # | 1824784S |
|---|---|
| Price | $928,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,764 |
| Acres | 1.68 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Garden Ridge
| Address | 8155 Blue Oak Way |
|---|---|
| Area | 2612 |
| Subdivision | ENCHANTED BLUFF |
| City | Garden Ridge |
| County | Comal |
| State | TX |
| Zip Code | 78266 |
Amenities of 8155 Blue Oak Way
| Amenities | Controlled Access |
|---|---|
| Parking | Attached, Side Entry |
| # of Garages | 3 |
Interior of 8155 Blue Oak Way
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector |
| Heating | Central, 1 Unit |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Two, Family Room, Gas Logs Included, Gas, Glass/Enclosed Screen, Other |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 8155 Blue Oak Way
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Gas Grill, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Wire Fence, Outdoor Kitchen |
| Lot Description | On Greenbelt, County VIew, Irregular, 1 - 2 Acres, Partially Wooded, Wooded, Mature Trees (ext feat), Secluded |
| Roof | Metal |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Danville Middle School |
| High | Davenport |
Additional Information On 8155 Blue Oak Way
| Days on Market | 229 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3500 |
| HOA Fees Freq. | Annually |
| Gated Community | Yes |
Property History
Status Changed from New to Active
Listing Data Provided By: The Sitterle Homes, LTC(210) 835-4424.
Map to 8155 Blue Oak Way, Garden Ridge
Request a Showing
Community Listings
- 8110 Park Lane, Garden Ridge
- 21510 Forest Waters, Garden Ridge
- 22424 Hastings Mesa, Garden Ridge
- 8283 Apache Frst, Garden Ridge
- 19019 Seminole, Garden Ridge
- 21918 Pesa Cove, Garden Ridge
- 22428 Hastings Mesa, Garden Ridge
- 7607 Sky Loop, Garden Ridge
- 20027 Buckhead, Garden Ridge
- 9606 Meadow Rue, Garden Ridge
- 8155 Blue Oak Way, Garden Ridge
- 8803 Cherokee, Garden Ridge
