Features of N/A
MLS® # | 1858661S |
---|---|
Price | $1,600,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,030 |
Acres | 85.59 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Manufactured |
Style | One Story, Manufactured Home - Double Wide |
Status | Active |
Has Pool | No |
Pool Description | None |
Water Feature/View
Is Waterfront | No |
---|
Community Information: Kingsbury
Address | N/A |
---|---|
Area | 3100 |
Subdivision | RURAL |
City | Kingsbury |
County | Guadalupe |
State | TX |
Zip Code | 78638 |
Amenities of N/A
Amenities | None |
---|---|
Parking | None/Not Applicable |
Interior of N/A
Interior | One Living Area, Island Kitchen |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Electric Water Heater |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior of N/A
Exterior | Other |
---|---|
Lot Description | Horses Allowed, 15 Acres Plus, Ag Exempt, Creek |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Other |
School Information
District | Seguin |
---|---|
Elementary | Patlan |
High | Seguin |
Additional Information On N/A
Days on Market | 84 |
---|---|
Foreclosure | No |
Short Sale | No |
Gated Community | No |
Listing Data Provided By: Collab-RT Realty(210) 290-1425.
Request a Showing
Community Listings
- 398 Redbird Ln, Kingsbury
- 12601 Fm-20, Kingsbury
- 398 Red Bird Lane, Kingsbury
- 200 Red Bird Ln, Kingsbury
- 326 Red Bird Ln, Kingsbury
- N/A, Kingsbury
- 262 Gander Slough Road, Kingsbury
- 530 Indian Springs Drive, Kingsbury
- 15835 E Us Highway 90, Kingsbury
- 4214 Woodrow Center Drive, Kingsbury
- 5620 Fm 1339, Kingsbury
- 771 Hillje, Kingsbury