About 1140 Yaupon
BEAUTIFUL RANCH STYLE HOME LOCATED ON CORNER LOT, WALK TO THE MAILBOX, STYLISH WHITE CABINETS IN KITCHEN WITH ISLAND, OPEN FLOORPLAN WITH A GORGEOUS FIREPLACE, MANY WINDOWS TO LET THE LIGHT IN FROM THE SPACIOUS COVERED PORCH, AMPLE MASTER BEDROOM WITH SEPARATE TILED SHOWER AND TUB, LARGE LAUNDRY ROOM INCLUDING (SINK), MORE THAN ADEQUATE PANTRY, AND TWO OTHER BEDROOMS LOCATED ON OPPOSITE SIDE OF HOME WITH FULL BATH BETWEEN THEM. PERFECT HOUSE PLAN. GARDEN PACKAGE INCLUDED. LOCATED LESS THAT 5 MILES FROM CANYON LAKE, TX., AND CLOSE TO SHOPPING, RESTAURANTS, MEDICAL FACILITIES, AND A SHORT COMMUTE TO NEW BRAUNFELS, SPRING BRANCH, BULVERDE, BOERNE, BLANCO, AND SAN ANTONIO, TEXAS. COME SEE YOUR FUTURE PARADISE. COME SEE THIS GORGEOUS HOME.
Features of 1140 Yaupon
| MLS® # | 1912057S |
|---|---|
| Price | $498,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,759 |
| Acres | 0.53 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Ranch |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Fischer
| Address | 1140 Yaupon |
|---|---|
| Area | 2606 |
| Subdivision | RANCHO DEL LAGO WEST |
| City | Fischer |
| County | Comal |
| State | TX |
| Zip Code | 78623 |
Amenities of 1140 Yaupon
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 1140 Yaupon
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Private Garbage Service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 1140 Yaupon
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Mature Trees |
| Lot Description | Corner, County VIew, 1/2-1 Acre, Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Rebecca Creek |
| Middle | Mountain Valley |
| High | Canyon Lake |
Additional Information On 1140 Yaupon
| Days on Market | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Gated Community | No |
Property History
Listing Data Provided By: 3D Realty & Property Management(210) 535-6780.
Map to 1140 Yaupon, Fischer
Request a Showing
Community Listings
- 412 Field Rd, Fischer
- 213 Lets Roll Dr, Fischer
- 9475 Fm 32, Lot 8, Fischer
- 640 Ghost Dancer, Fischer
- 10700 Fm 32, Fischer
- 11631 Fm 32, Fischer
- 423 Stars And Stripes, Fischer
- 1841 Cottonwood Rd, Fischer
- 660 Possum Tree, Fischer
- 1524 Log Cabin Lane, Fischer
- 443 Let's Roll Drive, Fischer
- 1555 Birch Lane, Fischer
