About 4117 Lazy Lily Dr
Available for July 2026! The single-story Beeville plan features an open-concept living space that connects the island kitchen, cafe and spacious gathering room. The dedicated foyer and oversized laundry room are the highlights of this floorplan.
Features of 4117 Lazy Lily Dr
| MLS® # | 1962659S |
|---|---|
| Price | $238,475 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Seguin
| Address | 4117 Lazy Lily Dr |
|---|---|
| Area | 2707 |
| Subdivision | LILY SPRINGS |
| City | Seguin |
| County | Guadalupe |
| State | TX |
| Zip Code | 78155 |
Amenities of 4117 Lazy Lily Dr
| Amenities | Pool, Park/Playground |
|---|---|
| Parking | Two Car Garage |
| # of Garages | 2 |
Interior of 4117 Lazy Lily Dr
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 4117 Lazy Lily Dr
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Navarro Isd |
|---|---|
| Elementary | Navarro Elementary |
| Middle | Navarro |
| High | Navarro High |
Additional Information On 4117 Lazy Lily Dr
| Days on Market | 145 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Move Up America |
| Office Info | (512) 844-7600 |
| HOA Fees | 150 |
| HOA Fees Freq. | Quarterly |
| Gated Community | No |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Increased from $238,375 to $238,475
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $248,375 to $238,375
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $248,475 to $248,375
Status Changed from New to Active
