About 2945 Sprouted Grain
Entry welcomes with 12-foot ceiling. Home office with French doors off extended entry. Open kitchen offers corner walk-in pantry and inviting island with built-in seating space. Dining area flows into open family room with wall of windows. Secluded primary suite includes primary bath with dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. Abundant closet space throughout. Covered backyard patio. Mud room off three-car garage.
Features of 2945 Sprouted Grain
| MLS® # | 1964588S |
|---|---|
| Price | $512,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,251 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Pending |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Seguin
| Address | 2945 Sprouted Grain |
|---|---|
| Area | 2707 |
| Subdivision | MEADOWS OF MILL CREEK |
| City | Seguin |
| County | Guadalupe |
| State | TX |
| Zip Code | 78155 |
Amenities of 2945 Sprouted Grain
| Amenities | Park/Playground |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
Interior of 2945 Sprouted Grain
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas Starter |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 2945 Sprouted Grain
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Has Gutters |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Navarro Isd |
|---|---|
| Elementary | Navarro Elementary |
| Middle | Navarro |
| High | Navarro High |
Additional Information On 2945 Sprouted Grain
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Perry Homes Realty, LLC |
| Office Info | (713) 948-6666 |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Map to 2945 Sprouted Grain, Seguin
Request a Showing
Community Listings
- 102 Lenz Drive, Seguin
- 429 Laguna Vista, Seguin
- 160 Lakeside Drive, Seguin
- 412 Laguna Vis, Seguin
- 122 Navajo Trl, Seguin
- 311 Ski Plex Drive, Seguin
- 146 Antelope Lane, Seguin
- 180 Lake Ridge Drive, Seguin
- 46 E Hampton, Seguin
- 302 Guadalupe River Dr, Seguin
- 244 Lake Ridge Drive, Seguin
- 939 Reiley Road, Seguin
