About 2127 Oakwood
The home is located in the Hill Country of New Braunfels, Texas and is several miles from the Gruene Historic District and Creekside Town Center. The home is in the established gated Havenwood neighborhood and is on a one acre lot with mature oak trees. The home is also on a Certified Engineered Slab from a local engineering firm with verifiable documentation for peace of mind regarding the foundation.
Features of 2127 Oakwood
| MLS® # | 2008262S |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,671 |
| Acres | 1.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Texas Hill Country |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: New Braunfels
| Address | 2127 Oakwood |
|---|---|
| Area | 3100 |
| Subdivision | HAVENWOOD AT HUNTERS CROSSING |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities of 2127 Oakwood
| Amenities | Controlled Access, Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill, Basketball Court |
|---|---|
| Parking | Two Car Garage, Attached, Side Entry |
| # of Garages | 2 |
Interior of 2127 Oakwood
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Self-Cleaning Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Electric Water Heater, Garage Door Opener, Plumb for Water Softener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 2127 Oakwood
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Sprinkler System, Double Pane Windows, Solar Screens, Mature Trees |
| Lot Description | Mature Trees (ext feat), Gently Rolling, Sloping |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | HOFFMANN |
| Middle | Church Hill |
| High | Canyon |
Additional Information On 2127 Oakwood
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Beycome Brokerage Realty LLC |
| Office Info | steve@beycome.com |
| HOA Fees | 88 |
| HOA Fees Freq. | Monthly |
| Gated Community | Yes |
Property History
Status Changed from Price Change to Active
Status Changed from Active to Price Change
Price Reduced from $709,000 to $699,000
Status Changed from Price Change to Active
Status Changed from New to Price Change
Price Reduced from $719,000 to $709,000
Map to 2127 Oakwood, New Braunfels
Request a Showing
Similar Pages
Community Listings
- 1228 Ervendberg Avenue 304, New Braunfels
- 2630 Ponderosa Dr, New Braunfels
- 1185 Gruene Road, New Braunfels
- 721 Ridgeroad Drive, New Braunfels
- 1380 Ponderosa Drive, New Braunfels
- 2221 Gruene Rd Rd, New Braunfels
- 9751 River Road, New Braunfels
- 8400 River Road, New Braunfels
- 669 Mary Blvd, New Braunfels
- 436 Lakeview Blvd, New Braunfels
- 8570 River Road, New Braunfels
- 263 E Garden Street, New Braunfels
