About 940 Nolte
MLS 580746 - Built by Toll Brothers - Ready Now! ~ Check out this beautifully crafted home with well-appointed interior finishes. The open-concept great room is the perfect atmosphere for entertaining, with connectivity to the dining area and expansive views of the outdoor living space. Conveniently located on the first floor is the primary bedroom suite, which provides a tranquil atmosphere with high ceilings and ample closet space. As the centerpiece of the second floor, the generous loft space opens boundless opportunities for entertaining and relaxation.
Features of 940 Nolte
| MLS® # | 580746 |
|---|---|
| Price | $424,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,116 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Hill Country |
| Status | Active |
| Has Pool | No |
Water Feature/View
| View | None |
|---|---|
| Is Waterfront | No |
Community Information: Seguin
| Address | 940 Nolte |
|---|---|
| Subdivision | Toll Brothers at Nolte Farms |
| City | Seguin |
| County | Guadalupe |
| State | Texas |
| Zip Code | 78155 |
Amenities of 940 Nolte
| Utilities | Cable Available, Natural Gas Available, Underground Utilities |
|---|---|
| Features | Park, Sidewalks |
| Parking | Attached, Garage |
| # of Garages | 2 |
Interior of 940 Nolte
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Zoned |
| Cooling | Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior of 940 Nolte
| Exterior Features | Covered Patio |
|---|---|
| Roof | Composition, Shingle |
| Construction | Stone Veneer |
| Foundation | Slab |
School Information
| District | Seguin ISD |
|---|---|
| Elementary | Koennecke Elementary |
| Middle | Jim Barnes Middle School |
| High | Seguin High School |
Additional Information On 940 Nolte
| Days on Market | 447 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
| Gated Community | No |
Property History
The information being provided by the Central Texas MLS is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing Data Provided By: HomesUSA.com. The data is deemed reliable but is not guaranteed accurate by the MLS.
