About 320 Twin Sails Unit
Video Tour
Lake LBJ view condo with short-term rental flexibility, oversized deck views, and direct access to resort-style community amenities. This updated end-unit property offers one of the strongest outdoor setups in the complex with a massive deck, multiple balconies, pool access steps from the unit, and additional community amenities including pickleball and camping areas. Inside, high ceilings, large windows, recessed lighting, and durable flooring create a bright, low-maintenance lake retreat. The kitchen features quartz countertops, bar seating, and entertaining-friendly flow into the living and dining spaces. The flex space creates additional functionality for guests, bunk setup, media use, or recreational space. Double carport and proximity to Horseshoe Bay Resort add additional convenience and lifestyle appeal.
Features of 320 Twin Sails Unit
| MLS® # | 1970549S |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Year Built | 1982 |
| Type | Townhouse/Condo |
| Sub-Type | Townhome Style |
| Status | Active |
| Has Pool | No |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Horseshoe Bay
| Address | 320 Twin Sails Unit |
|---|---|
| Area | 3100 |
| City | Horseshoe Bay |
| County | Llano |
| State | TX |
| Zip Code | 78657 |
Amenities of 320 Twin Sails Unit
| Amenities | Tennis Court, Sports Court, Partially Wooded, Mature Trees (ext feat) |
|---|
Interior of 320 Twin Sails Unit
| Interior Features | One Living Area, Eat-In Kitchen, Breakfast Bar, Utility Area Inside, 1st Floort Level/No Steps, High Ceilings, Open Floor Plan, Laundry in Closet, Laundry Main Level, Laundry Room, Walk In Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Vent Fan, Smoke Alarm, High Speed Internet Acces, Electric Water Heater |
| Heating | Central, 1 Unit |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 3 |
| Stories | 3 |
Exterior of 320 Twin Sails Unit
| Exterior | Stone/Rock, Wood, 4 Sides Masonry |
|---|---|
| Exterior Features | Ground Floor Unit, Patio Slab, Covered Patio, Deck/Balcony, Mature Trees, Pool View |
| Roof | Tile, Concrete |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Llano I.S.D. |
|---|---|
| Elementary | Packsaddle Elementry |
| Middle | Llano |
| High | Llano |
Additional Information On 320 Twin Sails Unit
| Days on Market | 103 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Office | Keller Williams Heritage |
| Office Info | (830) 660-8944 |
| RE / Bank Owned | No |
| HOA Fees | 277 |
| HOA Fees Freq. | Monthly |
| Gated Community | No |
