About 3715 Lakeview Dr
1.1 waterfront property
Features of 3715 Lakeview Dr
MLS® # | 7983466 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,680 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Has Pool | No |
Water Feature/View
View | River,TreesWoods,Water,Lake Marble Falls |
---|---|
Is Waterfront | Yes |
Water Body | Lake Marble Falls |
Community Information: Cottonwood Shores
Address | 3715 Lakeview Dr |
---|---|
Area | BU |
Subdivision | Highland Lakes Acres |
City | Cottonwood Shores |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities of 3715 Lakeview Dr
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Propane, Sewer Connected |
---|---|
Features | Common Grounds/Area, Dog Park, Fishing, Lake, Playground, Park, Planned Social Activities, Trash Pickup Door to Door |
Parking | Driveway, Detached, Garage, Gravel, Garage Faces Side |
# of Garages | 7 |
Garages | Garage Door Opener |
Interior of 3715 Lakeview Dr
Interior | Carpet, Wood |
---|---|
Appliances | Built-In Electric Oven, Built-In Electric Range, Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, Washer |
Heating | Central, Fireplace(s), Hot Water, Propane, Wood, Wood Stove |
Fireplace | No |
# of Fireplaces | 2 |
Fireplaces | Den, Electric, Gas, Gas Log, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior of 3715 Lakeview Dr
Exterior Features | Balcony, Garden, Private Entrance, Private Yard |
---|---|
Lot Description | Front Yard, Garden, Gentle Sloping, Landscaped, Rolling Slope, Trees Large Size, Views |
Roof | Composition |
Construction | Stone |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Colt |
Middle | Marble Falls |
High | Marble Falls |
Additional Information On 3715 Lakeview Dr
Days on Market | 19 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Gated Community | No |
Property History
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing Data Provided By: Compass RE Texas, LLC(210) 421-5283. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from October 12th, 2025 at 4:45pm CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Map to 3715 Lakeview Dr, Cottonwood Shores
Request a Showing
Community Listings
- 3715 Lakeview Dr, Cottonwood Shores
- 739 Birch Ln, Cottonwood Shores
- 830 Cypress Lane, Cottonwood Shores
- 638 Oak Ln, Cottonwood Shores
- 746 Pecan Ln, Cottonwood Shores
- 724 Cypress Ln, Cottonwood Shores
- 4307 Cottonwood Dr, Cottonwood Shores
- 200 Kings Way, Cottonwood Shores
- 826 Aspen Lane, Cottonwood Shores
- 837 Southwood Dr, Cottonwood Shores
- 627 Aspen Ln, Cottonwood Shores
- 848 Driftwood Lane, Cottonwood Shores