About 2147 Tejas Trail
Absolutely Stunning property! Beautiful architecturally designed home nestled on 6.0 secluded acres w/seasonal creek w/swimming hole! Custom gated/keypad entry leading to shady, winding private drive. Well built, very energy efficient w/solar panels! Lots of natural light, bright & open feel! Hard surface counters in spacious island kitchen w/gas cooktop & built-in double oven, reverse osmosis, nice owners retreat w/outside access, 2-closets & large walk-in shower! Study w/built in cabinet & sink. Gorgeous, stained concrete & wood flooring. Nicely landscaped, 2-covered porches, 2-arbors w/benches, multi-level deck for entertaining or watching the wildlife! Very nice separate workshop/art studio in addition to detached garage, greenhouse, water storage tank, fenced garden, separate fenced & shaded play yard for dog & much more! An absolute homeowner's paradise!
Features of 2147 Tejas Trail
| MLS® # | 1843782S |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,337 |
| Acres | 6.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Contemporary, Texas Hill Country |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Blanco
| Address | 2147 Tejas Trail |
|---|---|
| Area | 3100 |
| Subdivision | NOT IN DEFINED SUBDIVISION |
| City | Blanco |
| County | Blanco |
| State | TX |
| Zip Code | 78606 |
Amenities of 2147 Tejas Trail
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Detached |
| # of Garages | 2 |
Interior of 2147 Tejas Trail
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Shop, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Gas Cooking, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Double Ovens, Private Garbage Service, Satellite Dish (owned) |
| Heating | Central |
| Cooling | Two Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior of 2147 Tejas Trail
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Double Pane Windows, Mature Trees, Wire Fence, Ranch Fence, Dog Run Kennel, Special Yard Lighting |
| Lot Description | 5 - 14 Acres, County VIew, Creek - Seasonal, Horses Allowed, Mature Trees (ext feat), Other Water Access - See Remarks, Secluded, Wooded |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Blanco |
|---|---|
| Elementary | Blanco |
| Middle | Blanco |
| High | Blanco |
Additional Information On 2147 Tejas Trail
| Days on Market | 242 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Gated Community | No |
Property History
Listing Data Provided By: All City San Antonio Registered Series(210) 771-9006.
Map to 2147 Tejas Trail, Blanco
Request a Showing
Similar Pages
Community Listings
- 3777 Middle Creek Rd, Blanco
- 1313 Democrat St, Blanco
- 871 Chimney Valley Rd, Blanco
- 3108 Rolling Hills Rd, Blanco
- 872 Oak Drive, Blanco
- 519 N Brasstown Dr, Blanco
- 2416 Divide Pass, Blanco
- 729 Skyline Drive, Blanco
- 479 Park Rd 23, Blanco
- 234 Elk Run Cv, Blanco
- 100 Prim Rose, Blanco
- 312 Cielo Springs, Blanco
