About 106 Solomon Adams
Modern New Construction with High-End Finishes! This beautiful 3-bed, 2.5-bath home features soaring ceilings with detailed designs throughout and an open-concept layout filled with natural light. The modern kitchen includes a waterfall island, GE appliances, soft-close cabinets, and a walk-in pantry. The spacious primary suite offers a luxurious ensuite and a massive walk-in closet. Enjoy an extended driveway, upgraded oversized garage, and large glass sliding doors that lead to a covered back porch prepped for your future outdoor kitchen. A must-see! Schedule your showing today.
Features of 106 Solomon Adams
| MLS® # | 1883315S |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,812 |
| Acres | 0.28 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
| Has Pool | No |
| Pool Description | None |
Water Feature/View
| Is Waterfront | No |
|---|
Community Information: Blanco
| Address | 106 Solomon Adams |
|---|---|
| Area | 3100 |
| Subdivision | ROCKIN J RANCH |
| City | Blanco |
| County | Blanco |
| State | TX |
| Zip Code | 78606 |
Amenities of 106 Solomon Adams
| Amenities | Controlled Access, Pool, Jogging Trails, Golf Course |
|---|---|
| Parking | Attached, Oversized, Two Car Garage |
| # of Garages | 2 |
Interior of 106 Solomon Adams
| Interior | Separate Dining Room, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, High Ceilings, Open Floor Plan, Laundry Room, Walk in Closets, Liv/Din Combo, Media Room |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Dishwasher, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Custom Cabinets, Double Ovens |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | 1 |
Exterior of 106 Solomon Adams
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Double Pane Windows |
| Roof | Heavy Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Blanco |
|---|---|
| Elementary | Blanco |
| Middle | Blanco |
| High | Blanco |
Additional Information On 106 Solomon Adams
| Days on Market | 88 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 399 |
| HOA Fees Freq. | Annually |
| Gated Community | Yes |
Property History
Status Changed from Back on Market to Active
Status Changed from Active Option to Back on Market
Status Changed from Active to Active Option
Status Changed from New to Active
Listing Data Provided By: Redbird Realty LLC(210) 596-8037.
Map to 106 Solomon Adams, Blanco
Request a Showing
Similar Pages
Community Listings
- 3777 Middle Creek Rd, Blanco
- 1313 Democrat St, Blanco
- 871 Chimney Valley Rd, Blanco
- 2587 Falling Oak, Blanco
- 1668 Rocky Road, Blanco
- 106 Abierto Cove Dr, Blanco
- 120 Buena Vista, Blanco
- 435 Spangenberg Rd, Blanco
- 254 Logans Way, Blanco
- 2147 Tejas Trail, Blanco
- 3108 Rolling Hills Rd, Blanco
- 15055 Fm 32, Blanco
